| Platform | Transact AT | PFG Best | Alaron Strategy Runner | Open E-Cry | MF Global ManXpress | CQG Trader |
| Futures | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Demo Account | Sign up | Sign up | Sign up | Sign up | Sign up | Sign up |
| Screenshots and tutorials | View now | View now | View now | View now | View now | View now |
| Options | No | Limited | No | Yes (via web interface) | Yes | Yes |
| Spreads | No | No | Yes | No | Yes | No |
| Open out cry markets | No | Yes | No | Yes | Yes | Yes |
| Charts | Yes (add on) | Yes | Yes | Yes | Yes | No |
| Technical Indicators | Advanced | Advanced | Advanced | Intermediate | Basic | No |
| Contingent Orders | Yes | No | Yes | Yes | Basic | Yes |
| Automated Trading | Yes | No | Yes | No | No | No |
| Market Depth | Yes | Yes | Yes | Yes | Yes | Yes |
| Web-based or software | Software | Software | Software | Software | Both | Both |
| Works on Macs | No | No | No | No | Yes | No |
| Day-trading Margins | 20% | 20% | 25% | 25% | 50% of overnight | 50% |
| Monthly fee | None ($25 for charts) | None | $250 (for Lite users) | None | No | $29 |
| Most suited for | Electronic day traders who needs charts, trailing stops, automated strategies and more. Experienced users to advanced. | Day traders and position traders working mostly with futures. Simple, powerful software. | Electronic day traders who needs charts, trailing stops, automated strategies and more. Experienced users to advanced. | Day-traders who need contingent orders. Simple, powerful software. Electronic and open out-cry markets. | Traders who trade across the board. From options to spreads, electronic markets and open out cry markets. Beginners and above. | Day-traders who need contingent orders. Simple, powerful software. Beginners and above. Users who need access from a web application. |
Other platforms available on demand include: XTrader, Ninja Trader, CQG Professional.